<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trial Technologist&#039;s View &#187; Trial Review</title>
	<atom:link href="http://www.trialtechview.com/category/trial-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trialtechview.com</link>
	<description>A look into the combination of Technology and Litigation</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:55:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Laser Pointer For Your Presentation</title>
		<link>http://www.trialtechview.com/2010/06/best-laser-pointer-for-your-presentation/</link>
		<comments>http://www.trialtechview.com/2010/06/best-laser-pointer-for-your-presentation/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:16:48 +0000</pubDate>
		<dc:creator>Edgar Hernandez</dc:creator>
				<category><![CDATA[Gadget Review]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=464</guid>
		<description><![CDATA[Laser pointers are very useful during presentations, allowing the speaker to point important areas on the display screen from across the room. Red laser pointers are the most common type and use a lower powered light, normally a 650nm wavelength. You can get a common red laser pointer for less than $20 today. Green laser [...]]]></description>
			<content:encoded><![CDATA[<p>Laser pointers are very useful during presentations, allowing the speaker to point important areas on the display screen from across the room. Red laser pointers are the most common type and use a lower powered light, normally a 650nm wavelength. You can get a common red laser pointer for less than $20 today. Green laser pointers have recently become more popular and are powered by a more powerful laser (usually a 532nm wavelength), making them much more visible that red lasers. Some green laser pointers are more than 50 times more powerful than the red ones, and can even burn paper and cast a visible beam even in a lighted room. The low-end green laser pointers start at about $50 and can go up to several hundred dollars for a more high powered one. We use Green laser pointer on our presentation and they work great they are brighter than the Red lasers and are easier to follow on the screen.<br />
<br />
Now since Green lasers are more powerful than the Red one, it is important to keep in mind that people have been arrested for pointing them at planes, at people at sporting events, and at or around law enforcement officers. So use them wisely &#8211; laser pointers ARE NOT toys and should not be used in away to cause damage to people or property. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/06/best-laser-pointer-for-your-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This almost makes me want a Pre..</title>
		<link>http://www.trialtechview.com/2010/03/this-almost-makes-me-want-a-pre/</link>
		<comments>http://www.trialtechview.com/2010/03/this-almost-makes-me-want-a-pre/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:41:57 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Gadget Review]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=316</guid>
		<description><![CDATA[Why is it that the fans are the ones that always come out with the best advertisement for gadgets?  And why do big corporations not take notice?

This fan submitted video almost makes me want to buy a pre.. Although I&#8217;m still sticking with the iPhone.

]]></description>
			<content:encoded><![CDATA[<p>Why is it that the fans are the ones that always come out with the best advertisement for gadgets?  And why do big corporations not take notice?<br />
<br />
This fan submitted video almost makes me want to buy a pre.. Although I&#8217;m still sticking with the iPhone.<br />
<br /><br/></p>
<p align="left><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/DdMEllAKrcc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DdMEllAKrcc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><br/>.<br /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/this-almost-makes-me-want-a-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fastest Book Scanner</title>
		<link>http://www.trialtechview.com/2010/03/worlds-fastest-book-scanner/</link>
		<comments>http://www.trialtechview.com/2010/03/worlds-fastest-book-scanner/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:19:35 +0000</pubDate>
		<dc:creator>Edgar Hernandez</dc:creator>
				<category><![CDATA[Gadget Review]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=296</guid>
		<description><![CDATA[Well, this post is more on the Techy side but very interesting. A researcher at the University of Tokyo has developed the world&#8217;s fastest book scanner, which uses a &#8220;book flipping scanning&#8221; method &#8220;that does exactly what it sounds like, digitizing 200 pages per minute.&#8221; Now imagine having your entire case file scanned in less [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this post is more on the Techy side but very interesting. A researcher at the University of Tokyo has developed the world&#8217;s fastest book scanner, which uses a &#8220;book flipping scanning&#8221; method &#8220;that does exactly what it sounds like, digitizing <strong>200 pages per minute</strong>.&#8221; Now imagine having your entire case file scanned in less than half the time of what it would normally take. Pricing and availability has not yet been announced.<br />
<br />
<a href='http://www.youtube.com/watch?v=tCOXC5PTJj8'>World&#39;s Fastest Book Scanner </a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/worlds-fastest-book-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury Returns Verdict in Neilesh v. Lawyers Title</title>
		<link>http://www.trialtechview.com/2010/03/jury-returns-verdict-in-neilesh-v-lawyers-title/</link>
		<comments>http://www.trialtechview.com/2010/03/jury-returns-verdict-in-neilesh-v-lawyers-title/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:32:32 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Trial Review]]></category>
		<category><![CDATA[Jury Verdict]]></category>
		<category><![CDATA[Trial Presentation]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=210</guid>
		<description><![CDATA[Last week I ran the technology for this Title insurance claim and the jury came back in our favor (really quickly I&#8217;d like to add).  This was an interesting matter involving what was a pretty high profile (news link, news link, news link) injunction involving Neilesh&#8217;s location from attempting to lease to a gentleman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I ran the technology for this Title insurance claim and the jury came back in our favor (really quickly I&#8217;d like to add).  This was an interesting matter involving what was a pretty high profile (<a href="http://www.ksat.com/news/15112449/detail.html">news link</a>, <a href="http://www.ksat.com/news/14311327/detail.html">news link</a>, <a href="http://www.mysanantonio.com/news/MYSA103107_EN_club_1c5360bb1_html4340.html">news link</a>) injunction involving Neilesh&#8217;s location from attempting to lease to a gentleman&#8217;s club.<br />
<br />
This trial was against the title insurance company that had failed to report a covenant that didn&#8217;t allow for these types of business&#8217;s in this location.  Which needless to say, greatly reduced the value of the property.<br />
<br />
The technology was basic and simple, although I did have to hook 3 different laptops into the system.  The client and the attorney I was working for both wanted to show and manipulate excel spreadsheets live in trial.<br />
<br />
Congrats to <a href="http://www.asdh.com/?page=attorneys" target="_blank">John Howell</a> of <a href="http://www.asdh.com/" target="_blank">Allen, Stein &#038; Durbin</a> on a well tried case and excellent $1million+ verdict!</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/jury-returns-verdict-in-neilesh-v-lawyers-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Networks to Gather Evidence</title>
		<link>http://www.trialtechview.com/2010/03/using-social-networks-to-gather-evidence/</link>
		<comments>http://www.trialtechview.com/2010/03/using-social-networks-to-gather-evidence/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:36:50 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Gadget Review]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=184</guid>
		<description><![CDATA[Around a year ago I was asked to retrieve as much information from social networking sites as I could regarding an ex-wife in a custody battle. After 10 minutes of searching (I’m internet savvy but I in no way claim to be a PI of any sort) I found a wealth of information about the [...]]]></description>
			<content:encoded><![CDATA[<p>Around a year ago I was asked to retrieve as much information from social networking sites as I could regarding an ex-wife in a custody battle. After 10 minutes of searching (I’m internet savvy but I in no way claim to be a PI of any sort) I found a wealth of information about the ex. From that day on I’ve advised clients to search out the social networking sites for any opposing witness they have, you might be amazed at what you can find in the deep bowels of the internet.<br />
<br />
What reminded me of how frequently this comes up is a <a href="http://www.tennlawblog.com/dan_berexas_tennessee_law/2008/10/social-networking-sites-yield-evidence.html">post</a> by Dan Berexa at the <a href="http://www.tennlawblog.com/">Tennessee Law Blog</a>. Dan writes about a man that decided it would be funny to dress as a prisoner for Halloween which the prosecutor was able to use at the sentencing hearing.<br />
<br />
The internet is vast, the old commercial AT&#038;T had about “reaching the end of the internet” will never come true. Search and you’ll find.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/using-social-networks-to-gather-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury Awards $70 million in water company dispute</title>
		<link>http://www.trialtechview.com/2009/01/jury-awards-70-million-in-water-company-dispute/</link>
		<comments>http://www.trialtechview.com/2009/01/jury-awards-70-million-in-water-company-dispute/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:11:20 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Trial Review]]></category>
		<category><![CDATA[Jury Verdict]]></category>
		<category><![CDATA[trial technologist]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=191</guid>
		<description><![CDATA[For the past month a trial has taken over my life. 300 video clips, 10,000 documents and multiple PowerPoint presentations later the trial has concluded and the jury is back.

While I don’t necessarily agree with the jury’s findings I am proud to have worked on this case. It was very complex and consumed many many [...]]]></description>
			<content:encoded><![CDATA[<p>For the past month a trial has taken over my life. 300 video clips, 10,000 documents and multiple PowerPoint presentations later the trial has concluded and the jury is back.<br />
<br />
While I don’t necessarily agree with the jury’s findings I am proud to have worked on this case. It was very complex and consumed many many man hours on both sides of the fence.<br />
<br />
I’ll give some deeper insight into some techniques used through out the trial next week (I’ve already started another trial and although it’s smaller, it’s taking up all of my current free time).<br />
<br />
For now, feel free to read about the $70 million dollar verdict from the local newspaper.<br />
<br />
<a href="http://www.mysanantonio.com/news/local_news/Jury_awards_70_million_in_water_company_dispute.html">Jury Awards $70 million in water company dispute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2009/01/jury-awards-70-million-in-water-company-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Magic Wall&#8221; for Courtroom Interaction of Evidence?</title>
		<link>http://www.trialtechview.com/2008/11/magic-wall-for-courtroom-interaction-of-evidence/</link>
		<comments>http://www.trialtechview.com/2008/11/magic-wall-for-courtroom-interaction-of-evidence/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:00:25 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Gadget Review]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Magic wall]]></category>
		<category><![CDATA[Trial Presentation]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=196</guid>
		<description><![CDATA[During the Election coverage the internet came alive with stories about CNN’s Hologram reporters. But what really grabbed my attention was the “Magic Wall” developed by Perceptive Pixel.

Here at the Bexar County District courthouse they have upgraded 4 courtrooms to include all the latest A/V equipment, which includes a plasma TV that the Magic Wall [...]]]></description>
			<content:encoded><![CDATA[<p>During the Election coverage the internet came alive with stories about CNN’s Hologram reporters. But what really grabbed my attention was the “Magic Wall” developed by <a href="http://www.perceptivepixel.com/">Perceptive Pixel</a>.<br />
<br />
Here at the Bexar County District courthouse they have <a href="http://www.att.com/gen/press-room?pid=4800&#038;cdvn=news&#038;newsarticleid=21553">upgraded 4 courtrooms</a> to include all the latest A/V equipment, which includes a plasma TV that the Magic Wall makes looks primitive.<br />
<br />
The systems are designed and implemented by the great folks at William &#038; Mary Law’s <a href="http://www.courtroom21.net/">Courtroom 21 project</a>. While in trial a few months ago the lead engineer stopped me and asked for my opinion, as I use the system on a regular basis.<br />
<br />
My biggest complaint? They opted for a 50″ plasma TV instead of a projector. While I agree it’s more much aesthetically pleasing (and the courtrooms are absolutely beautiful), it’s too small to display documents due to <a href="http://www.verdictsystems.com/">Sanction</a> and <a href="http://www.indatacorp.com/">Trial Director</a> supporting 4:3 viewing ratio and not 16:9, which all flat screen TV’s display in. But there is one great ability these screens provide.. the ability to “electronically” mark on them.<br />
<br />
Since the TV is placed directly behind the witness box, experts can markup any document or graphic that I put on the screen. This really is a great feature, and the “Magic Wall” takes this philosophy 100 steps forward.<br />
<br />
Adding a Magic Wall would make courtroom presentations much more interactive. For example, if you were trying a car wreck case, you could load a live feed of google maps and let the attorney or expert zoom in and fly around the accident scene, adding and moving the cars in question. While DLS includes google maps animations in our presentations on a regular basis, they are not dynamic, it’s a set animation which we cannot easily edit once we are in trial. This would not be the case if using a Magic Wall.<br />
<br />
Like all the new technology, as of now, <del datetime="2010-03-20T15:00:25+00:00">we can’t get our hands on one</del> the <a href="http://www.engadget.com/2007/10/07/nieman-marcus-to-sell-perceptive-pixels-interactive-media-wall/">price tag of $100,000</a> is far too expensive. But maybe someday soon I’ll be dragging one of these into the courtroom rather than our typical Projector and Screen setup!<br />
<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ysEVYwa-vHM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ysEVYwa-vHM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2008/11/magic-wall-for-courtroom-interaction-of-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
