<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Trial Technologist&#039;s View</title>
	<atom:link href="http://www.trialtechview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trialtechview.com</link>
	<description>A look into the combination of Technology and Litigation</description>
	<lastBuildDate>Tue, 01 Jun 2010 22:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Best Laser Pointer For Your Presentation by Blake Boyd</title>
		<link>http://www.trialtechview.com/2010/06/best-laser-pointer-for-your-presentation/comment-page-1/#comment-483</link>
		<dc:creator>Blake Boyd</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trialtechview.com/?p=464#comment-483</guid>
		<description>I&#039;d like to point out that in Edgar&#039;s last trial the attorneys and the jury all were awestruck at the green laser, for some reason it really does grab your eye more than the typical red pointer.

Now if only someone could develop (or point me to) a pointer that can make a &quot;underline&quot; versus a dot.  Although I can see how distance would make it a problem getting the line to be a certain length.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to point out that in Edgar&#8217;s last trial the attorneys and the jury all were awestruck at the green laser, for some reason it really does grab your eye more than the typical red pointer.</p>
<p>Now if only someone could develop (or point me to) a pointer that can make a &#8220;underline&#8221; versus a dot.  Although I can see how distance would make it a problem getting the line to be a certain length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to say when asked if you want a MPEG or DVD.. by Blake Boyd</title>
		<link>http://www.trialtechview.com/2010/04/what-to-say-when-asked-if-you-want-a-mpeg-or-dvd/comment-page-1/#comment-482</link>
		<dc:creator>Blake Boyd</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.trialtechview.com/?p=314#comment-482</guid>
		<description>You&#039;re right Finis.  I&#039;ve been talking with William Roach of Exhibit View for the past couple of weeks.  I&#039;ve been wanting to write up a review as well, just haven&#039;t had the time to sit down and complete a write up that is actually worth reading!

Thanks for the comment though.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Finis.  I&#8217;ve been talking with William Roach of Exhibit View for the past couple of weeks.  I&#8217;ve been wanting to write up a review as well, just haven&#8217;t had the time to sit down and complete a write up that is actually worth reading!</p>
<p>Thanks for the comment though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to say when asked if you want a MPEG or DVD.. by Finis Price</title>
		<link>http://www.trialtechview.com/2010/04/what-to-say-when-asked-if-you-want-a-mpeg-or-dvd/comment-page-1/#comment-481</link>
		<dc:creator>Finis Price</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trialtechview.com/?p=314#comment-481</guid>
		<description>Actually a new trial presentation software called Exhibit View can bookmark and set notes for depositions on DVDs so you don&#039;t have to convert them or use mpeg1. You can get it at Exhibitview.com and I did a review of it at TechnoEsq.com.

Finis Price</description>
		<content:encoded><![CDATA[<p>Actually a new trial presentation software called Exhibit View can bookmark and set notes for depositions on DVDs so you don&#8217;t have to convert them or use mpeg1. You can get it at Exhibitview.com and I did a review of it at TechnoEsq.com.</p>
<p>Finis Price</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verticle Timeline in PowerPoint by Blake Boyd</title>
		<link>http://www.trialtechview.com/2009/10/verticle-timeline-in-powerpoint/comment-page-1/#comment-13</link>
		<dc:creator>Blake Boyd</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trialtechview.com/?p=290#comment-13</guid>
		<description>this is a test to see if the comments are showing up correctly</description>
		<content:encoded><![CDATA[<p>this is a test to see if the comments are showing up correctly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
