<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trial Technologist&#039;s View</title>
	<atom:link href="http://www.trialtechview.com/feed/?paged=2" rel="self" type="application/rss+xml" />
	<link>http://www.trialtechview.com</link>
	<description>A look into the combination of Technology and Litigation</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:55:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audacity &#8211; Free cross-platform audio catpure/editing</title>
		<link>http://www.trialtechview.com/2010/04/audacity-free-cross-platform-audio-catpureediting/</link>
		<comments>http://www.trialtechview.com/2010/04/audacity-free-cross-platform-audio-catpureediting/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:29:33 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Editing]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=333</guid>
		<description><![CDATA[Audio editing is something that we run across from time to time.  Sometimes it&#8217;s old cassettes or voicemail that was recorded in a digital format, but today&#8217;s job was taking the audio from a old and barely functioning digital audio recorder and exporting it to mp3.

The easiest way we&#8217;ve found over the years is [...]]]></description>
			<content:encoded><![CDATA[<p>Audio editing is something that we run across from time to time.  Sometimes it&#8217;s old cassettes or voicemail that was recorded in a digital format, but today&#8217;s job was taking the audio from a old and barely functioning digital audio recorder and exporting it to mp3.<br />
<br />
The easiest way we&#8217;ve found over the years is to run a stereo cable from the headphone jack of your source (in this case the recorder) into the microphone jack of your computer (in this case a Macbook Pro).  And that&#8217;s where the magic and simplicity of <a href="http://audacity.sourceforge.net/">Audacity</a> comes in.<br />
<br />
<a href="http://www.trialtechview.com/wp-content/uploads/2010/04/audacity.png" rel="lightbox[333]"><img src="http://www.trialtechview.com/wp-content/uploads/2010/04/audacity-300x202.png" alt="" title="audacity" width="300" height="202" class="aligncenter size-medium wp-image-375" /></a><br />
<br />
It&#8217;s as simple as opening the program, pressing record and then pressing start on the recorder.  The program will capture the audio and then has many editing options such as: Normalizing the audio, noise removal, amplifying the sound and many many more filters to help make your audio sound as good as it can.  With a click of the export button you now have the files ready to burn onto CD or send via Email.  Really simple.<br />
<br />
Give it a try if you ever need to transfer or edit audio.  <strong>It&#8217;s free</strong> so it can&#8217;t hurt anything, and it <strong>runs on pretty much any OS</strong> out there.</p>
<p>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/04/audacity-free-cross-platform-audio-catpureediting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Microphone Hum</title>
		<link>http://www.trialtechview.com/2010/04/reducing-microphone-hum/</link>
		<comments>http://www.trialtechview.com/2010/04/reducing-microphone-hum/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:20:29 +0000</pubDate>
		<dc:creator>Edgar Hernandez</dc:creator>
				<category><![CDATA[Videography]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=362</guid>
		<description><![CDATA[Today i want to share a few tips on how to reduce microphone hum. Since Microphones and microphone cables are espefially sensitive to hum picpup because of the great amplification needed for microphone level signals (few millivolts). The hummign can be caused to microphone signals because of ground loops and because of induced noise. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Today i want to share a few tips on how to reduce microphone hum. Since Microphones and microphone cables are espefially sensitive to hum picpup because of the great amplification needed for microphone level signals (few millivolts). The hummign can be caused to microphone signals because of ground loops and because of induced noise. Here are some tips to minimize microphone hum pickup:</p>
<p>    * Use low impedance microphones (150-6000 ohms). All modern recording equipments and mixers are designed to work with low impedance microphones.<br />
    * Use microphones with balanced outputs (three pin XLR connectors). Thus kind of microphones pick up less hum than unbalanced microphones.<br />
    * Routinely check microphone cables to make sure that the shield is connected at both ends.<br />
    * Check that the screw near the XLR connector on the microphone is securely screwed in place inside microphone handle.<br />
    * Do not connect the ground on XLR connectors to the shell of the connector, because ground loop hum may occur if a grounded shell touches a metallic surface.<br />
    * Do not ground microphone juction boxes or snake boxes except through the cable shield.<br />
    * <strong>DO NOT PLACE MICROPHONE NEAR METALS</strong>&#8230;. i learned this the hard way, trust me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/04/reducing-microphone-hum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voir Dire Exhibit Board &#8211; Negligence</title>
		<link>http://www.trialtechview.com/2010/04/voire-dire-exhibit-board-negligence/</link>
		<comments>http://www.trialtechview.com/2010/04/voire-dire-exhibit-board-negligence/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:47:16 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Exhibit Board]]></category>
		<category><![CDATA[Trial Presentation]]></category>
		<category><![CDATA[trial technique]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=335</guid>
		<description><![CDATA[With two more trials coming up next week I went ahead and prepared some &#8220;stock boards&#8221; as we like to call them.  We offer them to our clients to show the panel the actual legal definitions, rather than trying to explain from notes.  We often ship these to the city we are working [...]]]></description>
			<content:encoded><![CDATA[<p>With two more trials coming up next week I went ahead and prepared some <em>&#8220;stock boards&#8221;</em> as we like to call them.  We offer them to our clients to show the panel the actual legal definitions, rather than trying to explain from notes.  We often ship these to the city we are working in and have them mounted locally as well.<br />
<br />
While this is a Voir Dire example, using boards in litigation is effective with everything from opening statement to expert witnesses to closing arguments.  With the ability to leave them laying around where the jury always gets a constant reminder of what is one them we are huge advocates of combining these with trial presentations.</p>
<p><strong>Here&#8217;s an example of Negligence:</strong></p>
<p align="right"><a href="http://www.trialtechview.com/wp-content/uploads/2010/04/negligence2.jpg" rel="lightbox[335]"><img src="http://www.trialtechview.com/wp-content/uploads/2010/04/negligence2-150x150.jpg" alt="" title="Negligence Voire Dire Board - 24&quot;x36&quot;" width="150" height="150" class="alignright size-thumbnail wp-image-339" /></a>&nbsp;&nbsp;&nbsp;&nbsp;<a href="http://www.trialtechview.com/wp-content/uploads/2010/03/negligence1.jpg" rel="lightbox[335]"><img src="http://www.trialtechview.com/wp-content/uploads/2010/03/negligence1-150x150.jpg" alt="" title="Negligence Voire Dire Board" width="150" height="150" class="alignright size-thumbnail wp-image-337" /></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/04/voire-dire-exhibit-board-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Features of Adobe Acrobat</title>
		<link>http://www.trialtechview.com/2010/03/simple-features-of-adobe-acrobat/</link>
		<comments>http://www.trialtechview.com/2010/03/simple-features-of-adobe-acrobat/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:11:06 +0000</pubDate>
		<dc:creator>Chuck Floyd</dc:creator>
				<category><![CDATA[Presentation Technique]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.pdf]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=258</guid>
		<description><![CDATA[Adobe Acrobat has some amazing and simple features that do not come in the free download of Adobe Reader. Probably one of my personal favorites, is the ability to combine .pdf&#8217;s, insert and extract pages as well as separate all pages into separate files. Ok, simple you say whats so amazing about that? Well from [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Acrobat has some amazing and simple features that do not come in the free download of Adobe Reader. Probably one of my personal favorites, is the ability to combine .pdf&#8217;s, insert and extract pages as well as separate all pages into separate files. Ok, simple you say whats so amazing about that? Well from experience, I know it&#8217;s time consuming to open a document page-by-page, document-by-document. It&#8217;s convenient to combine them, and be able to scroll through all of the pages at once without having to open and close files. Also sometimes you may only want to produce certain pages, the extract pages feature then might come into play. Until next time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/simple-features-of-adobe-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid week Humor via video deposition</title>
		<link>http://www.trialtechview.com/2010/03/mid-week-humor-via-video-deposition/</link>
		<comments>http://www.trialtechview.com/2010/03/mid-week-humor-via-video-deposition/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:06:42 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Videography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=324</guid>
		<description><![CDATA[Stumbled across this video on youtube.  I think I secretly hope this happens to Edgar someday..

.
]]></description>
			<content:encoded><![CDATA[<p>Stumbled across this video on youtube.  I think I secretly hope this happens to Edgar someday..</p>
<p align="left"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/d1FdIDGmdSU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d1FdIDGmdSU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/mid-week-humor-via-video-deposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This almost makes me want a Pre..</title>
		<link>http://www.trialtechview.com/2010/03/this-almost-makes-me-want-a-pre/</link>
		<comments>http://www.trialtechview.com/2010/03/this-almost-makes-me-want-a-pre/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:41:57 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Gadget Review]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=316</guid>
		<description><![CDATA[Why is it that the fans are the ones that always come out with the best advertisement for gadgets?  And why do big corporations not take notice?

This fan submitted video almost makes me want to buy a pre.. Although I&#8217;m still sticking with the iPhone.

]]></description>
			<content:encoded><![CDATA[<p>Why is it that the fans are the ones that always come out with the best advertisement for gadgets?  And why do big corporations not take notice?<br />
<br />
This fan submitted video almost makes me want to buy a pre.. Although I&#8217;m still sticking with the iPhone.<br />
<br /><br/></p>
<p align="left><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/DdMEllAKrcc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DdMEllAKrcc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><br/>.<br /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/this-almost-makes-me-want-a-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Tissue Attorneys&#8217; Deposition Technique [video]</title>
		<link>http://www.trialtechview.com/2010/03/soft-tissue-attorneys-deposition-technique-video/</link>
		<comments>http://www.trialtechview.com/2010/03/soft-tissue-attorneys-deposition-technique-video/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:29:58 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video Deposition]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=259</guid>
		<description><![CDATA[In this example my client was able to save the expense of live testimony. At the same time, he got his demonstrative evidence of the surgery admitted, and sometimes getting this sort of evidence admitted can be an authoritative issue if you have no one in court to prove it up.

While completing some last minute [...]]]></description>
			<content:encoded><![CDATA[<p>In this example my client was able to save the expense of live testimony. At the same time, he got his demonstrative evidence of the surgery admitted, and sometimes getting this sort of evidence admitted can be an authoritative issue if you have no one in court to prove it up.<br />
<br />
While completing some last minute synch’ing for one of the two trials that we provided litigation support for last week, I came across a great technique that I had never seen done before.<br />
<br />
My client pulled up the doctor’s website (the deponent), where he had an animation of the surgery that was preformed waiting to be played back. The camera focused on the laptop screen and this is what the jury saw (remember it’s a 100″ screen they’re viewing this on):</p>
<p><img src="http://www.trialtechview.com/wp-content/plugins/flash-video-player/default_video_player.gif" /><br />
<br />
The next question was:<br />
</p>
<blockquote><p><em><br />
    5 Q. All right. Thank you. And the — Those slides<br />
    6 as well as the chart that you described earlier, do<br />
    7 those reasonably and accurately depict this type of –<br />
    8 of surgery and also the condition that you described for<br />
    9 us earlier?<br />
    10 A. Yes.</em></p></blockquote>
<p>
While it may not be on the top of your “what to do in a deposition” list, it’s wise to consider displaying your demonstrative evidence while in the video deposition.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/soft-tissue-attorneys-deposition-technique-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fastest Book Scanner</title>
		<link>http://www.trialtechview.com/2010/03/worlds-fastest-book-scanner/</link>
		<comments>http://www.trialtechview.com/2010/03/worlds-fastest-book-scanner/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:19:35 +0000</pubDate>
		<dc:creator>Edgar Hernandez</dc:creator>
				<category><![CDATA[Gadget Review]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=296</guid>
		<description><![CDATA[Well, this post is more on the Techy side but very interesting. A researcher at the University of Tokyo has developed the world&#8217;s fastest book scanner, which uses a &#8220;book flipping scanning&#8221; method &#8220;that does exactly what it sounds like, digitizing 200 pages per minute.&#8221; Now imagine having your entire case file scanned in less [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this post is more on the Techy side but very interesting. A researcher at the University of Tokyo has developed the world&#8217;s fastest book scanner, which uses a &#8220;book flipping scanning&#8221; method &#8220;that does exactly what it sounds like, digitizing <strong>200 pages per minute</strong>.&#8221; Now imagine having your entire case file scanned in less than half the time of what it would normally take. Pricing and availability has not yet been announced.<br />
<br />
<a href='http://www.youtube.com/watch?v=tCOXC5PTJj8'>World&#39;s Fastest Book Scanner </a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/worlds-fastest-book-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Illustrations</title>
		<link>http://www.trialtechview.com/2010/03/medical-illustrations/</link>
		<comments>http://www.trialtechview.com/2010/03/medical-illustrations/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:40:40 +0000</pubDate>
		<dc:creator>Blake Boyd</dc:creator>
				<category><![CDATA[Presentation Technique]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Medical Illustration]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=200</guid>
		<description><![CDATA[Listening to a doctor explain a procedure is one of the most difficult topics for a jury to visualize. Any case that involves injuries, whether it be a medical malpractice suit or a car wreck benefits from a quality medical illustration or animation. DLS does not create our own medical illustrations for use in our [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to a doctor explain a procedure is one of the most difficult topics for a jury to visualize. Any case that involves injuries, whether it be a medical malpractice suit or a car wreck benefits from a quality medical illustration or animation. <a href="http://www.dlstx.com">DLS</a> does not create our own medical illustrations for use in our presentations, this is a very specialized field that takes a graphic designer with an extensive medical background.  We suggest our clients to use a company based out of Dallas named <a href="http://www.medivisuals.com/">MediVisuals</a>.<br />
<br />
<img class="size-full wp-image-219" src="http://www.trialtechview.com/wp-content/uploads/2010/03/medivisuals2.jpg" alt="" width="300" height="225" /><br />
<br />
While I can’t attest to how many illustrations they have, I do know that I’ve never had a client make a request they couldn’t produce. <strong>The downfall of using a company such as <a href="http://www.medivisuals.com/">MediVisuals</a> is the cost</strong>, while each illustration differs in price, they are normally very cost prohibitive for smaller cases (car wrecks), but are extremely useful if your case can justify the cost.<br />
<br />
The next time you have a case involving an injury or botched medical procedure, put yourself in a jurors shoes… Would you be able to visualize what your expert is discussing? If not, I highly recommend using medical illustrations or animations.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/medical-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction by Edgar</title>
		<link>http://www.trialtechview.com/2010/03/introduction-by-edgar/</link>
		<comments>http://www.trialtechview.com/2010/03/introduction-by-edgar/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:05:44 +0000</pubDate>
		<dc:creator>Edgar Hernandez</dc:creator>
				<category><![CDATA[Trial experience]]></category>

		<guid isPermaLink="false">http://www.trialtechview.com/?p=209</guid>
		<description><![CDATA[Hi, my name is Edgar Hernandez and I have been in Trial for the last 2 weeks but now I&#8217;m back for my first post. I just wanted to take a minute to introduce myself and tell a little about me and where I come from.

I&#8217;ve been working in the Trial Technology field for about [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, my name is Edgar Hernandez and I have been in Trial for the last 2 weeks but now I&#8217;m back for my first post. I just wanted to take a minute to introduce myself and tell a little about me and where I come from.<br />
<br />
I&#8217;ve been working in the Trial Technology field for about 10 years now and I&#8217;ve had the privilege to work all over the Country with many great attorneys. I&#8217;m really looking forward in sharing my experiences and inside tips in this field. I&#8217;m always interested in listening to other people&#8217;s thoughts about technology and how to use it effectively in the courtroom.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trialtechview.com/2010/03/introduction-by-edgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
